Calendar
2009 Season
National Formula Ford 1600 Championship
| Date | Circuit | Q | R | Report | |
| 1,2 | 04-05 April | Anglesey | |||
| 3 | 02 May | Snetterton | |||
| 4, 5 | 16-17 May | Pembrey | |||
| 6,7 | 27-28 June | Silverstone | |||
| 8 | 11 July | Oulton Park | |||
| 9 | 18-19 July | Knockhill | |||
| 10,11 | 08-09 August | Castle Combe | |||
| 12,13 | 12-13 September | Mondello Park |
Midland South Formula Ford 1600 Championship
| Date | Circuit | Q | R | Report | |
| 1,2 | 11-12 April | Silverstone (International) | |||
| 3 | 02-03 May | Snetterton | |||
| 4 | 06-07 June | Donington Park | |||
| 5,6 | 27-28 June | Silverstone | |||
| 7 | 26 July | Mallory Park | |||
| 8,9 | 15-16 August | Brands Hatch | |||
| 10,11 | 27 September | Mallory Park |
Ian Sowman Trophy (IST)
| Date | Circuit | Q | R | Report | |
| 1 | 14 November | Birmingham |
2007 Season
UK Formula Vee Championship: 1st
| Date | Circuit | Q | R | Report | |
| 1 | 11 March | Mallory Park | 2 | 1 | Goto race report » |
| 2,3 | 21-22 April | Lydden Hill | DNE | ||
| 4 | Castle Combe | 2 | DNF | Goto race report » | |
| 5,6 | 23-24 June | Pembrey | 3,4 | 2,2 | Goto race report » |
| 7 | 01 July | Cadwell Park | 4 | 1 | Goto race report » |
| 8,9 | 14-15 June | Snetterton | 2,2 | 3,2 | Goto race report » |
| 10,11 | 28-29 July | Brands Hatch | 1,1 | 2,1 | Goto race report » |
| 12 | 19 August | Silverstone | 1 | 2 | Goto race report » |
| 13 | 08 September | Oulton Park | 3 | 3 | Goto race report » |
| 14 | 29-30 September | Snetterton | DNE | ||
Formula Ford Festival (1600): DNF
| Date | Circuit | Q | R | Report | |
| 1 | 23 October | Brands Hatch | DNF | Goto race report » |











