<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is the most successful country in motorsport and F1?</title>
	<atom:link href="http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:31:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Saurus</title>
		<link>http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/comment-page-1/#comment-4419</link>
		<dc:creator>Saurus</dc:creator>
		<pubDate>Mon, 24 Oct 2011 07:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://number66.net/2007/02/08/feature-who-are-the-real-champions/#comment-4419</guid>
		<description>These stats are 100% F1 driver points - a sport where at least 70% of the results are based on the car/team.

Out of the 4 or 5 international motorsport passionate countries (UK/Italy/Japan/Fin/Ger but  not USA) in general i would say the Fins do outstanding in cars and Italians in bikes, both mainly due to the driving cultures in those countries.  Japan does poorly given its passion for motorsport and large population.</description>
		<content:encoded><![CDATA[<p>These stats are 100% F1 driver points &#8211; a sport where at least 70% of the results are based on the car/team.</p>
<p>Out of the 4 or 5 international motorsport passionate countries (UK/Italy/Japan/Fin/Ger but  not USA) in general i would say the Fins do outstanding in cars and Italians in bikes, both mainly due to the driving cultures in those countries.  Japan does poorly given its passion for motorsport and large population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/comment-page-1/#comment-4415</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Sat, 06 Aug 2011 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://number66.net/2007/02/08/feature-who-are-the-real-champions/#comment-4415</guid>
		<description>Interesting summary there Martin, being a German F1 fan quite pleased too with the 3rd place in this context, however quite sad that so many fans see such a competition as some sort of military conflict which decides which country is the best... remember we are all individual humans and don&#039;t always reflect our nations succesfulness , keep updated Martin! good job</description>
		<content:encoded><![CDATA[<p>Interesting summary there Martin, being a German F1 fan quite pleased too with the 3rd place in this context, however quite sad that so many fans see such a competition as some sort of military conflict which decides which country is the best&#8230; remember we are all individual humans and don&#8217;t always reflect our nations succesfulness , keep updated Martin! good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csm</title>
		<link>http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/comment-page-1/#comment-4380</link>
		<dc:creator>csm</dc:creator>
		<pubDate>Sun, 21 Nov 2010 21:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://number66.net/2007/02/08/feature-who-are-the-real-champions/#comment-4380</guid>
		<description>Britain has won 37 constructor tiltles, 14 driver tiltles, (10 separate drivers) I am pretty sure no other nation can match that ? Even the current Constructor champions Red Bull, I think you will find the car was Built and designed by British people in England, Same goes for Alonsos Renault (2005, 2006) car built and designed by British people in England, Just how may F1 teams have there factorys in Britain !!! ?</description>
		<content:encoded><![CDATA[<p>Britain has won 37 constructor tiltles, 14 driver tiltles, (10 separate drivers) I am pretty sure no other nation can match that ? Even the current Constructor champions Red Bull, I think you will find the car was Built and designed by British people in England, Same goes for Alonsos Renault (2005, 2006) car built and designed by British people in England, Just how may F1 teams have there factorys in Britain !!! ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haime</title>
		<link>http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/comment-page-1/#comment-4377</link>
		<dc:creator>Haime</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://number66.net/2007/02/08/feature-who-are-the-real-champions/#comment-4377</guid>
		<description>Brazil only has 8  World Championships, 3 Senna, 3 Piquet, 2 Fittipaldi.

Not sure how you got an extra one in there</description>
		<content:encoded><![CDATA[<p>Brazil only has 8  World Championships, 3 Senna, 3 Piquet, 2 Fittipaldi.</p>
<p>Not sure how you got an extra one in there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Galpin</title>
		<link>http://www.number66.net/who-is-the-most-successful-country-in-motorsport-and-f1/comment-page-1/#comment-4349</link>
		<dc:creator>Martin Galpin</dc:creator>
		<pubDate>Wed, 05 May 2010 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://number66.net/2007/02/08/feature-who-are-the-real-champions/#comment-4349</guid>
		<description>Gary: Remember this is a very old article now - there has been two British champions since then!</description>
		<content:encoded><![CDATA[<p>Gary: Remember this is a very old article now &#8211; there has been two British champions since then!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

